TopOnline StatisticsServer NameChroniclesxp sp aden dropStatusVotePointsDescription
1 stat L2Exade C6 x9999 x9999 x1 x1 LS:off GS:off vote 736 +/-
2 stat NanoGame T2-2 x10 x10 x10 x10 LS:off GS:off vote 549 +/-
3 stat L2UW C6 x5000 x5000 x1 x10 LS: GS: vote 414 +/-
4 stat EUFORIA,REBORN C6 x75 x75 x100 x45 LS:off GS:off vote 285 +/-
5 stat Skorpion C6 x5000 x5000 x1000 x1 LS:off GS:off vote 214 +/-
6 stat L2Eiper C6 x5000 x5000 x5000 x1 LS: GS: vote 193 +/-
7 stat L2Global C6 x1111 x1111 x1111 x1111 LS:off GS:off vote 168 +/-
8 stat L2Bridge T2-2 x55 x55 x100 x30 LS:off GS:off vote 111 +/-
9 stat L2TODAY C6 x45 x45 x70 x10 LS:off GS:off vote 81 +/-
10 stat BestLa2 C6 x500 x500 x500 x1 LS:off GS:off vote 78 +/-
11 stat l2monsters C6 x500 x500 x500 x10 LS:off GS:off vote 75 +/-
12 stat L2Uber C6 x100 x100 x75 x10 LS:off GS:off vote 73 +/-
13 stat L2mystic T2-2 x5 x5 x5 x5 LS:off GS:off vote 67 +/-
14 stat L2BangBang C6 x9999 x9999 x5000 x1 LS:off GS:off vote 66 +/-
15 stat Erica C4 x150 x150 x150 x5 LS:off GS:off vote 66 +/-
16 stat l2dTvarkomas T2-2 x100 x100 x122 x50 LS:off GS:off vote 60 +/-
17 stat nol2max100 C6 x9999 x9999 x200 x300 LS:off GS:off vote 53 +/-
18 stat SunShine C6 x250 x250 x250 x250 LS: GS: vote 46 +/-
19 stat L2WorldWar C6 x9000 x5000 x1000 x1 LS:off GS:off vote 45 +/-
20 stat l2exception C6 x1000 x1000 x1 x1 LS:off GS:off vote 44 +/-
21 stat L2Soul C6 x9999 x9999 x9999 x9999 LS:off GS:off vote 39 +/-
22 stat L2Judge C6 x200 x200 x250 x50 LS:off GS:off vote 38 +/-
23 stat Avalon C6 x5 x5 x5 x5 LS:off GS:off vote 28 +/-
24 stat Lineage2 C6 x15 x20 x20 x15 LS:off GS:off vote 25 +/-
25 stat l2maxi C4 x10 x10 x10 x10 LS:off GS:off vote 24 +/-
26 stat L2Legends C6 x2000 x2000 x1 x1 LS:off GS:off vote 24 +/-
27 stat L2Opium C6 x75 x75 x200 x50 LS:off GS:off vote 22 +/-
28 stat Hive5Destiny T2-2 x20 x20 x35 x15 LS:off GS:off vote 22 +/-
29 stat L2InFlate T2-2 x45 x45 x20 x20 LS:off GS:off vote 21 +/-
30 stat L2Felstue C6 x5000 x5000 x1000 x10 LS:off GS:off vote 20 +/-
31 stat L2On C6 x1000 x1000 x1000 x10 LS: GS: vote 20 +/-
32 stat L2Olimpic C6 x2000 x2000 x2000 x1 LS: GS:off vote 18 +/-
33 stat l2fireMassPvP C6 x5000 x5000 x5000 x1 LS:off GS:off vote 18 +/-
34 stat L2Amnezi C6 x2000 x2000 x1000 x1000 LS:off GS:off vote 17 +/-
35 stat L2Mystic C6 x2000 x2000 x1 x1 LS:off GS:off vote 13 +/-
36 stat L2gf T2-2 x500 x600 x200 x1 LS:off GS:off vote 12 +/-
37 stat LFsponsor C6 x3000 x3000 x4000 x10 LS:off GS:off vote 11 +/-
38 stat L2crystal C6 x5000 x5000 x10 x1 LS: GS: vote 11 +/-
39 stat L2Purina C6 x100 x100 x250 x30 LS:off GS:off vote 10 +/-
40 stat L2IceWorld C6 x2000 x2000 x100 x100 LS:off GS:off vote 10 +/-
41 stat L2NoKamael T2-2 x5000 x5000 x1000 x5 LS:off GS:off vote 10 +/-
42 stat NNT C6 x1000 x1000 x1000 x1 LS:off GS:off vote 9 +/-
43 stat l2azulota C6 x5000 x5000 x1 x1 LS:off GS:off vote 9 +/-
44 stat L2FreeStill C6 x300 x300 x300 x10 LS:off GS:off vote 9 +/-
45 stat L2DarkSky C6 x3000 x3000 x3000 x1 LS:off GS:off vote 9 +/-
46 stat L2Vision T2-2 x3333 x3333 x1000 x1 LS:off GS:off vote 8 +/-
47 stat Majesty C6 x20 x20 x500 x9999 LS:off GS:off vote 8 +/-
48 stat Ignite C6 x2000 x2000 x2000 x1 LS:off GS:off vote 8 +/-
49 stat l2darkness C6 x5000 x5000 x5000 x10 LS:off GS:off vote 6 +/-
50 stat L2Casion C6 x400 x400 x400 x40 LS: GS: vote 6 +/-
51 stat L2Farandula C6 x1000 x1000 x2000 x1 LS:off GS:off vote 5 +/-
52 stat NoLifers C6 x500 x500 x1000 x10 LS:off GS:off vote 5 +/-
53 stat Endure C6 x100 x100 x1000 x100 LS:off GS:off vote 5 +/-
54 stat L2Beast C6 x300 x300 x700 x20 LS:off GS:off vote 4 +/-
55 stat Boss C6 x1000 x1000 x1000 x1 LS:off GS:off vote 4 +/-
56 stat L2AlausMegejai C6 x5000 x5000 x5000 x5000 LS:off GS:off vote 4 +/-
57 stat L2Frozen C6 x5000 x5000 x5000 x1 LS:off GS:off vote 4 +/-
58 stat L2MeGeJaI C6 x1000 x1000 x1000 x1000 LS:off GS:off vote 4 +/-
59 stat L2BlueTec C6 x3000 x3000 x3000 x1 LS: GS: vote 4 +/-
60 stat L2Fun T2-2 x35 x10 x35 x5 LS:off GS:off vote 3 +/-
61 stat DarkLegend C6 x1000 x1000 x700 x1 LS:off GS:off vote 3 +/-
62 stat L2HERO T2-2 x20 x20 x20 x15 LS:off GS:off vote 3 +/-
63 stat L2IceWorld C6 x75 x75 x100 x30 LS:off GS:off vote 3 +/-
64 stat EpicaL T2-2 x50 x50 x80 x10 LS: GS: vote 3 +/-
65 stat Master C6 x5000 x5000 x1 x1 LS:off GS:off vote 2 +/-
66 stat SIANDIEN C6 x500 x500 x1 x1 LS:off GS:off vote 2 +/-
67 stat L2Return C6 x500 x500 x1 x1 LS:off GS:off vote 2 +/-
68 stat l2axe T2-2 x25 x25 x10 x10 LS:off GS:off vote 2 +/-
69 stat WrongWar C6 x9999 x9999 x9999 x9999 LS:off GS:off vote 2 +/-
70 stat L2Lionna C6 x500 x500 x100 x1 LS:off GS:off vote 2 +/-
71 stat L2Senzor C6 x500 x500 x500 x100 LS:off GS:off vote 2 +/-
72 stat La2fort C6 x1000 x1000 x1000 x1 LS:off GS:off vote 2 +/-
73 stat RDS C6 x3000 x3000 x1 x1 LS:off GS:off vote 2 +/-
74 stat Europa C6 x1000 x1000 x2500 x2 LS:off GS:off vote 1 +/-
75 stat L2DarkLing C6 x9999 x9999 x9999 x10 LS:off GS:off vote 1 +/-
76 stat L2Legacy C6 x1000 x1000 x1000 x10 LS:off GS:off vote 1 +/-
77 stat L2EXTREME C6 x500 x500 x5000 x10 LS: GS:off vote 1 +/-
78 stat L2DODS T2-2 x500 x500 x500 x500 LS: GS: vote 1 +/-
79 stat L2gLoft C6 x5000 x5000 x1 x1 LS:off GS:off vote 1 +/-
80 stat L2Arcade C6 x2000 x2000 x2000 x1 LS:off GS:off vote 1 +/-
81 stat BetterWorld T2-2 x4 x4 x4 x4 LS:off GS:off vote 1 +/-
82 stat GsGame C6 x5000 x5000 x5000 x500 LS:off GS:off vote 1 +/-
83 stat Global T2-2 x500 x500 x1 x1 LS:off GS:off vote 1 +/-
84 stat L2MaX C6 x5000 x5000 x5000 x5000 LS:off GS:off vote 1 +/-
85 stat maxi C4 x10 x10 x10 x10 LS:off GS:off vote 1 +/-
86 stat L2Serenity C6 x1 x75 x100 x1 LS:off GS:off vote 1 +/-
87 stat GLADIATOR C6 x15 x15 x50 x30 LS:off GS:off vote 1 +/-
88 stat L2inflate C6 x9 x9 x9 x9 LS:off GS:off vote 1 +/-
89 stat L2Xeon C6 x5000 x5000 x5000 x45 LS:off GS:off vote 1 +/-
90 stat l2experience C6 x75 x75 x80 x30 LS:off GS:off vote 1 +/-
91 stat L2zafro C6 x1000 x1000 x1600 x5 LS:off GS:off vote 0 +/-
92 stat L2Mint C6 x9999 x9999 x9999 x1 LS:off GS:off vote 0 +/-
93 stat L2EriCa C6 x5000 x5000 x5000 x1 LS:off GS:off vote 0 +/-
94 stat L2CsUnited C6 x1000 x1000 x250 x75 LS: GS: vote 0 +/-
95 stat SentryH5 T2-2 x100 x100 x100 x700 LS:off GS:off vote 0 +/-
Contacts :: Rules
GodLike.lt|l2top.lt 2010-2011