TopOnline StatisticsServer NameChroniclesxp sp aden dropStatusVotePointsDescription
1 stat L2City T2-2 x1000 x1000 x1000 x1000 LS: GS: vote 732 +/-
2 stat NanoGame T2-2 x10 x10 x10 x10 LS: GS:off vote 549 +/-
3 stat L2UW C6 x5000 x5000 x1 x10 LS:off GS:off vote 405 +/-
4 stat EUFORIA,REBORN C6 x75 x75 x100 x45 LS:off GS:off vote 285 +/-
5 stat Skorpion C6 x5000 x5000 x1000 x1 LS:off GS:off vote 214 +/-
6 stat L2Eiper C6 x5000 x5000 x5000 x1 LS: GS: vote 187 +/-
7 stat L2Global C6 x1111 x1111 x1111 x1111 LS:off GS:off vote 168 +/-
8 stat L2Bridge T2-2 x55 x55 x100 x30 LS:off GS:off vote 111 +/-
9 stat L2TODAY C6 x45 x45 x70 x10 LS:off GS:off vote 80 +/-
10 stat BestLa2 C6 x500 x500 x500 x1 LS:off GS:off vote 78 +/-
11 stat L2Uber C6 x100 x100 x75 x10 LS:off GS:off vote 72 +/-
12 stat L2BangBang C6 x9999 x9999 x5000 x1 LS:off GS:off vote 66 +/-
13 stat l2dTvarkomas T2-2 x100 x100 x122 x50 LS:off GS:off vote 57 +/-
14 stat SunShine C6 x250 x250 x250 x250 LS: GS: vote 46 +/-
15 stat L2WorldWar C6 x9000 x5000 x1000 x1 LS: GS: vote 45 +/-
16 stat l2exception C6 x1000 x1000 x1 x1 LS:off GS:off vote 44 +/-
17 stat L2Soul C6 x9999 x9999 x9999 x9999 LS:off GS:off vote 39 +/-
18 stat L2Judge C6 x200 x200 x250 x50 LS:off GS:off vote 38 +/-
19 stat Avalon C6 x5 x5 x5 x5 LS:off GS:off vote 28 +/-
20 stat Lineage2 C6 x15 x20 x20 x15 LS:off GS:off vote 25 +/-
21 stat l2maxi C4 x10 x10 x10 x10 LS:off GS:off vote 24 +/-
22 stat L2Opium C6 x75 x75 x200 x50 LS:off GS:off vote 22 +/-
23 stat Hive5Destiny T2-2 x20 x20 x35 x15 LS:off GS:off vote 22 +/-
24 stat L2InFlate T2-2 x45 x45 x20 x20 LS: GS: vote 21 +/-
25 stat L2Felstue C6 x5000 x5000 x1000 x10 LS:off GS:off vote 19 +/-
26 stat L2Olimpic C6 x2000 x2000 x2000 x1 LS: GS:off vote 18 +/-
27 stat l2fireMassPvP C6 x5000 x5000 x5000 x1 LS: GS: vote 18 +/-
28 stat L2Amnezi C6 x2000 x2000 x1000 x1000 LS:off GS:off vote 17 +/-
29 stat L2Mystic C6 x2000 x2000 x1 x1 LS:off GS:off vote 13 +/-
30 stat L2gf T2-2 x500 x600 x200 x1 LS:off GS:off vote 12 +/-
31 stat LFsponsor C6 x3000 x3000 x4000 x10 LS:off GS:off vote 11 +/-
32 stat L2crystal C6 x5000 x5000 x10 x1 LS:off GS:off vote 11 +/-
33 stat L2Purina C6 x100 x100 x250 x30 LS:off GS:off vote 10 +/-
34 stat L2IceWorld C6 x2000 x2000 x100 x100 LS:off GS:off vote 10 +/-
35 stat L2NoKamael T2-2 x5000 x5000 x1000 x5 LS:off GS:off vote 10 +/-
36 stat NNT C6 x1000 x1000 x1000 x1 LS:off GS:off vote 9 +/-
37 stat l2azulota C6 x5000 x5000 x1 x1 LS:off GS:off vote 9 +/-
38 stat L2FreeStill C6 x300 x300 x300 x10 LS:off GS:off vote 9 +/-
39 stat L2DarkSky C6 x3000 x3000 x3000 x1 LS:off GS:off vote 9 +/-
40 stat L2Vision T2-2 x3333 x3333 x1000 x1 LS:off GS:off vote 8 +/-
41 stat Majesty C6 x20 x20 x500 x9999 LS:off GS:off vote 8 +/-
42 stat l2darkness C6 x5000 x5000 x5000 x10 LS:off GS:off vote 6 +/-
43 stat L2Farandula C6 x1000 x1000 x2000 x1 LS:off GS:off vote 5 +/-
44 stat NoLifers C6 x500 x500 x1000 x10 LS:off GS:off vote 5 +/-
45 stat Endure C6 x100 x100 x1000 x100 LS:off GS:off vote 5 +/-
46 stat l2monsters C6 x500 x500 x500 x10 LS:off GS:off vote 5 +/-
47 stat L2Beast C6 x300 x300 x700 x20 LS:off GS:off vote 4 +/-
48 stat Boss C6 x1000 x1000 x1000 x1 LS:off GS:off vote 4 +/-
49 stat L2AlausMegejai C6 x5000 x5000 x5000 x5000 LS:off GS:off vote 4 +/-
50 stat L2Frozen C6 x5000 x5000 x5000 x1 LS:off GS:off vote 4 +/-
51 stat L2MeGeJaI C6 x1000 x1000 x1000 x1000 LS:off GS:off vote 4 +/-
52 stat L2Fun T2-2 x35 x10 x35 x5 LS:off GS:off vote 3 +/-
53 stat DarkLegend C6 x1000 x1000 x700 x1 LS:off GS:off vote 3 +/-
54 stat L2HERO T2-2 x20 x20 x20 x15 LS:off GS:off vote 3 +/-
55 stat L2IceWorld C6 x75 x75 x100 x30 LS:off GS:off vote 3 +/-
56 stat SIANDIEN C6 x500 x500 x1 x1 LS:off GS:off vote 2 +/-
57 stat L2Return C6 x500 x500 x1 x1 LS: GS: vote 2 +/-
58 stat l2axe T2-2 x25 x25 x10 x10 LS:off GS:off vote 2 +/-
59 stat WrongWar C6 x9999 x9999 x9999 x9999 LS:off GS:off vote 2 +/-
60 stat L2Lionna C6 x500 x500 x100 x1 LS: GS: vote 2 +/-
61 stat L2Senzor C6 x500 x500 x500 x100 LS:off GS:off vote 2 +/-
62 stat La2fort C6 x1000 x1000 x1000 x1 LS:off GS:off vote 2 +/-
63 stat Master C6 x5000 x5000 x1 x1 LS:off GS:off vote 1 +/-
64 stat Europa C6 x1000 x1000 x2500 x2 LS:off GS:off vote 1 +/-
65 stat L2DarkLing C6 x9999 x9999 x9999 x10 LS:off GS:off vote 1 +/-
66 stat L2Legacy C6 x1000 x1000 x1000 x10 LS:off GS:off vote 1 +/-
67 stat L2EXTREME C6 x500 x500 x5000 x10 LS: GS:off vote 1 +/-
68 stat L2DODS T2-2 x500 x500 x500 x500 LS: GS: vote 1 +/-
69 stat L2gLoft C6 x5000 x5000 x1 x1 LS:off GS:off vote 1 +/-
70 stat L2Arcade C6 x2000 x2000 x2000 x1 LS:off GS:off vote 1 +/-
71 stat BetterWorld T2-2 x4 x4 x4 x4 LS:off GS: vote 1 +/-
72 stat GsGame C6 x5000 x5000 x5000 x500 LS:off GS:off vote 1 +/-
73 stat Global T2-2 x500 x500 x1 x1 LS:off GS:off vote 1 +/-
74 stat L2MaX C6 x5000 x5000 x5000 x5000 LS:off GS:off vote 1 +/-
75 stat L2Serenity C6 x1 x75 x100 x1 LS:off GS:off vote 1 +/-
76 stat GLADIATOR C6 x15 x15 x50 x30 LS:off GS:off vote 1 +/-
77 stat L2inflate C6 x9 x9 x9 x9 LS: GS: vote 1 +/-
78 stat L2zafro C6 x1000 x1000 x1600 x5 LS:off GS:off vote 0 +/-
79 stat maxi C4 x10 x10 x10 x10 LS:off GS:off vote 0 +/-
Contacts :: Rules
GodLike.lt|l2top.lt 2010-2011